loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jubilant Food. Apr 30, 2025 3.70 12.73 12.86
Equity-BLS Internat. Apr 30, 2025 0.58 2.01 -6.57
Equity-GMR Airports Apr 30, 2025 4.25 14.62 20.67
Equity-I R C T C Apr 30, 2025 3.08 10.60 8.26
Equity-Devyani Intl. Apr 30, 2025 0.98 3.36 25.54
Equity-Interglobe Aviat Apr 30, 2025 5.89 20.27 7.56
Equity-Lemon Tree Hotel Apr 30, 2025 0.92 3.16 11.74
Equity-Chalet Hotels Apr 30, 2025 0.77 2.63 1.24
Equity-Valor Estate Apr 30, 2025 0.58 1.99 21.18
Equity-TBO Tek Apr 30, 2025 0.40 1.36 -2.32
Equity-Sapphire Foods Apr 30, 2025 1.02 3.49 12.66
Equity-Westlife Food Apr 30, 2025 0.62 2.13 0.45
Equity-EIH Apr 30, 2025 1.00 3.43 9.83
Equity-Indian Hotels Co Apr 30, 2025 5.34 18.38 4.83
Net CA & Others-Net CA & Others Apr 30, 2025 -0.05 -0.16 -139.07